HSD F-18 Jolly Roger is a high-quality, powerful, and impressive jet with excellent flight characteristics enjoyed by both experienced and less-experienced pilots, featuring durable fiberglass construction, electric retracts with oleo struts, and a distinctive, eye-catching Jolly Roger paint scheme. Pilots appreciate its efficient performance and its ability to fly in various flight envelopes.
SPECIFICATIONS:
| Wingspan | 1125mm (44.3in) |
| Length | 1760mm (69.3in) |
| Flying Weight | 25-27lbs wet. 18lbs without batteries, engine or fuel |
| Recommended engine thrust | 8 kg / 20~17.6 (Lb) |
| Cruising speed | 260 km/h |
| Flying time | 5~8 mins |
| Wing area | — dm2 |
| Wing load | — g/dm2 |
| Main material | Composite material + Fiberglass |
| Painting surface | Highlight environmental protection paint + decal |
| Suitable experience level | □Zero basis □Beginner □Intermediate ■Advanced |
| PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
| Suitable for ambient temperature | 0℃~40℃ |
| Radio System | 12+ channel (required & not included) |
| Control System | MFC-2085 |
| Recommended Receiver Battery | 2S / 7.4V / 2200 mAh Li-Po XT60 Plug×2 PCS(required & not included) |
| Recommended Power Battery | According to engine matching (required & not included) |
| Servos(included in PNP only) | 12g×1 PCS / 65g×2 PCS / 27g×6 PCS |
| Servo material | All metal high-speed gear digital servo |
| Ailerons | Yes (±16mm) |
| Flaps | Yes (+20mm,+40mm) |
| Elevator(Horizontal tail) | Yes (±28mm) |
| Rudder(Vertical tail) | Yes (±20mm) |
| Smoking system | — |
| Front wheel correction | Yes |
| LED lights system | Yes |
| Electromagnetic brake system | Yes |
| Reinforced gyro | Yes |
| Packaging / Size | EPE pearl cotton+double-layer cardboard box (1790×420×500mm) |
| CG (Center of Gravity) | 95~100 mm leading edge of main wing |
| Landing Gears | All-metal simulation electronic retractable landing gear×3 |
| Battery Charger | LiPo battery charger (required & not included) |
REQUIRES:
- 12 channel radio system(radio & receiver) (required & not included)
- 2S / 7.4V / 2200 mAh Li-Po XT60 Plug×2 PCS(required & not included)
- According to engine matching Power Battery×1(required & not included)
- LiPo battery charger (required & not included)












Reviews
There are no reviews yet.